昨天傍晚,曹永洋老師來訪一小時,我跟他談我們要集中力氣,作出"老曹與我"一書,先將"年譜"整理出.....跟他談"楊牧全集 散文卷"的優缺點 (譬如說,批評劉大任、曹又方都很ˇ得體,缺"少聰"......)....跟他到聯經買"失敗者回憶錄" (內有徐復觀、楊誠......)
WQXR古典音樂台 採取整天播放女作曲家作品之方式慶祝 International Women's Day 2024
Glass Ceiling Index (GCI) is an index for visualizing the glass ceiling metaphor, created by The Economist, combining data on higher education, labour-force participation, pay, child cares costs, maternity and paternity rights business-school applications and representation in senior jobs.[1] The countries where inequality was the lowest were Iceland, Sweden, Norway, Finland, and Poland.[2] This index shows how women are still lagging their male counterparts in senior business roles. It is updated every year in a rank of 29 OECD countries. It was launched in 2013 when there were five indicators and 26 countries, but today consists of ten indicators including maternity and paternity leaving for 29 OECD countries.[3]
---
Official United Nations themes[edit]
Year | UN theme[115] |
---|---|
1996 | Celebrating the Past, Planning for the Future |
1997 | Women and the Peace Table |
1998 | Women and Human Rights |
1999 | World Free of Violence Against Women |
2000 | Women Uniting for Peace |
2001 | Women and Peace: Women Managing Conflicts |
2002 | Afghan Women Today: Realities and Opportunities |
2003 | Gender Equality and the Millennium Development Goals |
2004 | Women and HIV/AIDS |
2005 | Gender Equality Beyond 2005; Building a More Secure Future |
2006 | Women in Decision-making |
2007 | Ending Impunity for Violence Against Women and Girls |
2008 | Investing in Women and Girls |
2009 | Women and Men United to End Violence Against Women and Girls |
2010 | Equal Rights, Equal Opportunities: Progress for All |
2011 | Equal Access to Education, Training, and Science and Technology: Pathway to Decent Work for Women |
2012 | Empower Rural Women, End Poverty, and Hunger |
2013 | A Promise is a Promise: Time for Action to End Violence Against Women |
2014 | Equality for Women is Progress for All |
2015 | Empowering Women, Empowering Humanity: Picture it! |
2016 | Planet 50–50 by 2030: Step It Up for Gender Equality |
2017 | Women in the Changing World of Work: Planet 50-50 by 2030 |
2018 | Time is Now: Rural and urban activists transforming women's lives |
2019 | Think Equal, Build Smart, Innovate for Change |
2020 | "I am Generation Equality: Realizing Women's Rights" |
2021 | Women in leadership: Achieving an equal future in a COVID-19 world |
2022 | Gender equality today for a sustainable tomorrow |
2023 | DigitALL: Innovation and technology for gender equality[116] |
2024 | Invest in Women: Accelerate Progress |
佳美 75 3月女權月 NHK Design Talk 節目 介紹 新女性: Adele Lim (Come from Joy 導演編劇 Trailblazing Diversity in Hollywood: Adele Lim / Director and Screenwriter ) 和 林薇 Vivi LIN (WITH RED, 博物館 事業、自由
International Women's Day/Date
沒有留言:
張貼留言